__________________________
Table B-47.--Hours and earnings in private nonagricultural industries, 1959-2002 \1\
[Monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Average weekly hours Average hourly earnings Average weekly earnings, total private
----------------------------- ---------------------------- -------------------------------------------
Manu- Level Percent change
-- Manufacturing-- --Total private-- fac- ---------------------- from year earlier
Year or month Total turing --------------------
private Over- Current 1982 (current Current 1982 Current 1982
Total time dollars dollars dollars) dollars dollars dollars dollars
-----------------------------------------------------------------------------------------------------------------------------------------------------
1959............................................... 39.0 40.3 2.7 $2.02 $6.69 $2.19 $78.78 $260.86 4.9 4.2
1960............................................... 38.6 39.7 2.5 2.09 6.79 2.26 80.67 261.92 2.4 .4
1961............................................... 38.6 39.8 2.4 2.14 6.88 2.32 82.60 265.59 2.4 1.4
1962............................................... 38.7 40.4 2.8 2.22 7.07 2.39 85.91 273.60 4.0 3.0
1963............................................... 38.8 40.5 2.8 2.28 7.17 2.45 88.46 278.18 3.0 1.7
1964............................................... 38.7 40.7 3.1 2.36 7.33 2.53 91.33 283.63 3.2 2.0
1965............................................... 38.8 41.2 3.6 2.46 7.52 2.61 95.45 291.90 4.5 2.9
1966............................................... 38.6 41.4 3.9 2.56 7.62 2.71 98.82 294.11 3.5 .8
1967............................................... 38.0 40.6 3.4 2.68 7.72 2.82 101.84 293.49 3.1 -.2
1968............................................... 37.8 40.7 3.6 2.85 7.89 3.01 107.73 298.42 5.8 1.7
1969............................................... 37.7 40.6 3.6 3.04 7.98 3.19 114.61 300.81 6.4 .8
1970............................................... 37.1 39.8 3.0 3.23 8.03 3.35 119.83 298.08 4.6 -.9
1971............................................... 36.9 39.9 2.9 3.45 8.21 3.57 127.31 303.12 6.2 1.7
1972............................................... 37.0 40.5 3.5 3.70 8.53 3.82 136.90 315.44 7.5 4.1
1973............................................... 36.9 40.7 3.8 3.94 8.55 4.09 145.39 315.38 6.2 -.0
1974............................................... 36.5 40.0 3.3 4.24 8.28 4.42 154.76 302.27 6.4 -4.2
1975............................................... 36.1 39.5 2.6 4.53 8.12 4.83 163.53 293.06 5.7 -3.0
1976............................................... 36.1 40.1 3.1 4.86 8.24 5.22 175.45 297.37 7.3 1.5
1977............................................... 36.0 40.3 3.5 5.25 8.36 5.68 189.00 300.96 7.7 1.2
1978............................................... 35.8 40.4 3.6 5.69 8.40 6.17 203.70 300.89 7.8 -.0
1979............................................... 35.7 40.2 3.3 6.16 8.17 6.70 219.91 291.66 8.0 -3.1
1980............................................... 35.3 39.7 2.8 6.66 7.78 7.27 235.10 274.65 6.9 -5.8
1981............................................... 35.2 39.8 2.8 7.25 7.69 7.99 255.20 270.63 8.5 -1.5
1982............................................... 34.8 38.9 2.3 7.68 7.68 8.49 267.26 267.26 4.7 -1.2
1983............................................... 35.0 40.1 3.0 8.02 7.79 8.83 280.70 272.52 5.0 2.0
1984............................................... 35.2 40.7 3.4 8.32 7.80 9.19 292.86 274.73 4.3 .8
1985............................................... 34.9 40.5 3.3 8.57 7.77 9.54 299.09 271.16 2.1 -1.3
1986............................................... 34.8 40.7 3.4 8.76 7.81 9.73 304.85 271.94 1.9 .3
1987............................................... 34.8 41.0 3.7 8.98 7.73 9.91 312.50 269.16 2.5 -1.0
1988............................................... 34.7 41.1 3.9 9.28 7.69 10.19 322.02 266.79 3.0 -.9
1989............................................... 34.6 41.0 3.8 9.66 7.64 10.48 334.24 264.22 3.8 -1.0
1990............................................... 34.5 40.8 3.6 10.01 7.52 10.83 345.35 259.47 3.3 -1.8
1991............................................... 34.3 40.7 3.6 10.32 7.45 11.18 353.98 255.40 2.5 -1.6
1992............................................... 34.4 41.0 3.8 10.57 7.41 11.46 363.61 254.99 2.7 -.2
1993............................................... 34.5 41.4 4.1 10.83 7.39 11.74 373.64 254.87 2.8 -.0
1994............................................... 34.7 42.0 4.7 11.12 7.40 12.07 385.86 256.73 3.3 .7
1995............................................... 34.5 41.6 4.4 11.43 7.39 12.37 394.34 255.07 2.2 -.6
1996............................................... 34.4 41.6 4.5 11.82 7.43 12.77 406.61 255.73 3.1 .3
1997............................................... 34.6 42.0 4.8 12.28 7.55 13.17 424.89 261.31 4.5 2.2
1998............................................... 34.6 41.7 4.6 12.78 7.75 13.49 442.19 268.32 4.1 2.7
1999 .............................................. 34.5 41.7 4.6 13.24 7.86 13.90 456.78 271.25 3.3 1.1
2000 .............................................. 34.5 41.6 4.6 13.76 7.89 14.37 474.72 272.36 3.9 .4
2001 .............................................. 34.2 40.7 3.9 14.31 7.99 14.83 489.40 273.26 3.1 .3
2002 .............................................. 34.1 40.9 4.1 14.77 8.14 15.30 503.66 277.50 2.9 1.6
2001: Jan....................................... 34.3 41.1 4.2 14.04 7.90 14.56 481.57 271.00 3.4 -.3
Feb.......................................... 34.2 40.9 4.0 14.11 7.92 14.62 482.56 270.95 3.2 -.3
Mar.......................................... 34.2 40.9 4.0 14.17 7.96 14.67 484.61 272.10 3.4 .5
Apr.......................................... 34.2 40.9 3.9 14.20 7.94 14.72 485.64 271.46 3.2 -.1
May.......................................... 34.2 40.8 3.9 14.23 7.92 14.78 486.67 270.97 3.5 -.1
June......................................... 34.2 40.7 3.9 14.29 7.94 14.81 488.72 271.66 3.5 .3
July......................................... 34.2 40.8 3.9 14.33 7.99 14.86 490.09 273.34 3.5 .9
Aug.......................................... 34.1 40.7 4.0 14.37 8.01 14.91 490.02 273.30 3.1 .4
Sept......................................... 34.1 40.6 3.9 14.43 8.01 14.95 492.06 273.06 3.3 .8
Oct.......................................... 34.0 40.5 3.8 14.46 8.06 14.99 491.64 273.89 2.7 .7
Nov.......................................... 34.1 40.4 3.8 14.51 8.09 15.03 494.79 275.96 3.3 1.6
Dec.......................................... 34.1 40.6 3.8 14.55 8.14 15.08 496.16 277.49 3.5 2.3
2002: Jan....................................... 34.1 40.6 3.9 14.58 8.14 15.13 497.18 277.44 3.2 2.4
Feb.......................................... 34.2 40.7 3.9 14.61 8.13 15.17 499.66 278.21 3.5 2.7
Mar.......................................... 34.2 41.0 4.1 14.64 8.12 15.19 500.69 277.85 3.3 2.1
Apr.......................................... 34.2 40.9 4.2 14.66 8.09 15.19 501.37 276.69 3.2 1.9
May.......................................... 34.2 40.9 4.2 14.69 8.11 15.27 502.40 277.42 3.2 2.4
June......................................... 34.3 41.1 4.3 14.74 8.13 15.31 505.58 278.86 3.4 2.7
July.......................................... 34.0 40.7 4.0 14.76 8.13 15.28 501.84 276.34 2.4 1.1
Aug.......................................... 34.1 40.9 4.2 14.83 8.14 15.34 505.70 277.70 3.2 1.6
Sept......................................... 34.2 40.8 4.1 14.85 8.14 15.35 507.87 278.28 3.2 1.9
Oct ......................................... 34.2 40.7 4.1 14.90 8.15 15.44 509.58 278.61 3.6 1.7
Nov ........................................ 34.2 40.6 4.0 14.93 8.15 15.44 510.61 278.87 3.2 1.1
Dec ........................................ 34.1 40.9 4.2 14.98 8.18 15.49 510.82 278.83 3.0 .5
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ For production or nonsupervisory workers; total includes private industry groups shown in Table B-46.
\2\ Current dollars divided by the consumer price index for urban wage earners and clerical workers on a 1982=100 base.
Note.--See Note, Table B-46.
Source: Department of Labor, Bureau of Labor Statistics.
[DOCID: f:erp_b47.wais]
Economic Report of the President - - - - - - - - - - - - H. Doc. 108-2
[From the online service of the U.S. Government Printing Office]
[wais.access.gpo.gov]
__________________________